Amines Detection Tubes (0.5 to 10 ppm)

There are no reviews yet. | Write a review
Item #: 180L
MFG: GasTec
UOM: Box of 10
Min Order: 0
Order Qty: Must order in multiples of 1
$100.74 Was: $102.80
View additional buying options
Product Details

Amines Detection Tubes (0.5 to 10 ppm)

Measures Amines

  • Measuring Range of 0.5 to 10 ppm
  • 1 Pump Stroke
  • Sampling Time: 1 minute per pump stroke
  • Detecting limit: 0.1 ppm (1 pump stroke)
  • Detecting limit: 0.1 ppm (1 pump stroke)
  • Changes from Pink to Yellow / Pale Orange
  • Corrections for temperature & humidity: Temperature correction is necessary
  • Relative Standard Deviation: 10% (for 0.5 to 2 ppm), 5% (for 2 to 10 ppm)
  • 2 Year Shelf Life
  • Reaction Principle: 2R・NH2 + H2SO4 → (R・NH3)2SO4
  • Store the tubes at a cool and dark place.

Amines measurable with this detector tube:

Substance: Correction Factor: Measuring Range (ppm):
Allylamine 0.8 0.4 to 8
Butylamine 1.1 0.55 to 11
Cyclohexylamine 1.0 0.5 to 10
Di-n-butylamine 0.8 0.4 to 8
Diethylamine 0.9 0.45 to 9
Diethylaminoethanol 1.2 0.6 to 12
Diethylenetriamine 1.9 0.95 to 19
Diisopropylamine 0.6 0.3 to 6
Dimethylamine 0.9 0.45 to 9
2-Dimethylaminoethanol 1.3 0.65 to 13
Dimethylaminopropylamine 1.2 0.6 to 12
N,N-Dimethylethylamine 0.6 0.3 to 6
Dipropylamine 0.7 0.35 to 7
Ethanolamine 3.9 1.95 to 39
Ethylamine 0.9 0.45 to 9
Ethylenediamine 1.8 0.9 to 18
N-Ethylmorpholine 0.6 0.3 to 6
Hexamethylenediamine 3.1 1.55 to 31
Hexylamine 1.3 0.65 to 13
Isopropylamine 0.9 0.45 to 9
Methylamine 1.0 0.5 to 10
Morpholine 1.0 0.5 to 10
N-Methylmorpholine 0.6 0.3 to 6
Pentamethylenediamine 1.5 0.75 to 15
Propylamine 1.0 0.5 to 10
Propyleneimine 0.7 0.35 to 7
Tetramethylenediamine 1.6 0.8 to 16
Triethylamine 0.6 0.3 to 6
Trimethylamine 0.5 0.25 to 5

Amines Detection Tubes (0.5 to 10 ppm)

There are no reviews yet.