AirLink 6940 NXP Wireless Fixed Gas Detector
The RKI AirLink 6940 NXP series AC powered ambient air multi-gas detector simultaneously uses up to four sensor elements to detect an array of gases. The assembly reports once a minute with the reporting rate increasing to once every five seconds if the target gases exceed a preset background level.
The Airlink 6940 NXP Operates from an AC power supply with an internal backup battery pack. Magnetic switches allow for non-intrusive calibration while in the field as well as full system settings and diagnostics.
Features:
- Electrochemical, PID, or IR sensors available
- Wireless communication via 900 MHz radio and 52 networks or 2.4 GHz radio and 78 networks
- Dual battery powered w/ a 2-year maximum battery life for electrochemical sensors or a 1-year maximum for low-power infrared sensors
- 3 Push-button interface (ADD, MENU, SUB) with
corresponding magnetic, non-intrusive switches
- Explosion/flame-proof certification for select gases
- 1-Year warranty
- Optional remote-mount sensor kit with enclosure
Applications:
- Petrochemical plants
- Refineries
- Water & wastewater treatment plants
- Pulp & paper mills
- Manufacturing facilities
- Chemical plants
Sensors sold separately
AirLink 6940 NXP Wireless Fixed Gas Detector
Sensor Type | Electrochemical, PID and / or low-power infrared sensor |
Power Type | AC power supply with integrated 3.6VDC/76 Ah backup battery pack |
RF Connection | External N-female radio frequency (RF) connector, flexible antenna included |
Display Screen | 160×104 Resolution graphical LCD screen
Transflective (sunlight readable) with LED backlight |
Interface | 4 Push-buttons (MENU, ADD, SUB, and BACK)
4 Magnetic non-intrusive switches for calibration (MENU, ADD, SUB, and BACK) |
Customizable Settings | Adjustable background gas setting (1% to 10% of full scale) settable per sensor element |
Temperature Range | -40°C to +60°C |
Wireless Radio Options | 900 MHz (200 mW) radio or 2.4 GHz (125 mW) radio |
Networks | 52 Networks (900 MHz radio) or 78 networks (II 2.4 GHz radio)
255 addresses per network |
Product Dimensions | 5 in. D x 10.5 in. W x 20 in. H (Max. dimensions with attachments) |
Enclosure Material | NEMA Class I, 4, 4X and 6 fiberglass enclosure with clear lid – IP 66, UL 508 and UL 746C (f1) rated |
Hardware Warranty | Limited one year |
Sensor Element Warranty | Varies with sensor element and is subject to factory verification |
Compatible Controllers | AirLink 7010, AirLink 7032, and AirLink 7543 |
Optional Remote Sensor Kit | Electrochemical sensor — up to 250 feet of cable Low power infrared sensor — up to 40 feet of cable Photo Ionization Detector (PID) — up to 35 feet of cable |
AirLink 6940 NXP Wireless Fixed Gas Detector
Gas Type | Range | T90 | Hazard Classification |
AsH3 | 0 – 1 ppm | < 30 sec. | Class 1, Div 2 |
CH2O | 0 – 10 ppm | < 30 sec. | Class 1, Div 2 |
CH3SH | 0 – 10 ppm | < 100 sec. | Class 1, Div 2 |
CL2 | 0 – 10 ppm | < 60 sec. | Class 1, Div 2 |
CLO2 | 0 – 1 ppm | < 120 sec. | Class 1, Div 2 |
CO | 0 – 1000 ppm | < 30 sec. | Class 1, Div 1 |
CO2 | 0 – 1.5% Vol. | < 30 sec. | Class 1, Div 1 |
ETO | 0 – 10 ppm | < 80 sec. | Class 1, Div 2 |
F2 | 0 – 1 ppm | < 80 sec. | Class 1, Div 2 |
H2 | 0 – 4% Vol. | < 60 sec. | Class 1, Div 1 |
H2S | 0 – 100 ppm | < 30 sec. | Class 1, Div 1 |
H2S | 0 – 2000 ppm | < 25 sec. | Class 1, Div 1 |
HBr | 0 – 30 ppm | < 40 sec. | Class 1, Div 2 |
HCL | 0 – 30 ppm | < 300 sec. | Class 1, Div 2 |
HCN | 0 – 50 ppm | < 70 sec. | Class 1, Div 2 |
HF | 0 – 10 ppm | < 90 sec. | Class 1, Div 2 |
LEL-IR | 0 – 100% LEL (0 – 5% Vol.) | < 30 sec. | Class 1, Div 1 |
LEL HC-IR | 0 – 100% LEL | < 30 sec. | Class 1, Div 1 |
NH3 | 0 – 100 ppm | < 90 sec. | Class 1, Div 2 |
NH3 | 0 – 300 ppm | < 120 sec. | Class 1, Div 2 |
NH3 | 0 – 1000 ppm | < 120 sec. | Class 1, Div 2 |
NO | 0 – 250 ppm | < 40 sec. | Class 1, Div 2 |
NO2 | 0 – 20 ppm | < 25 sec. | Class 1, Div 2 |
O2 | 0 – 25% Vol. | < 15 sec. | Class 1, Div 1 |
O3 | 0 – 5 ppm | < 60 sec. | Class 1, Div 2 |
PH3 | 0 – 5 ppm | < 30 sec. | Class 1, Div 2 |
SO2 | 0 – 20 ppm | < 35 sec. | Class 1, Div 1 |
PID VOC | 0 – 10.00 / 20.00 / 50.00 ppm | < 3 sec. | Class 1, Div 1 |
PID VOC | 0 – 100.00 / 200.00 / 500.00 / 1000 / 2000 ppm | < 3 sec. | Class 1, Div 1 |
PID – VOC 10.0 eV | 0 – 10.00 / 20.00 / 50.00 / 100 ppm | < 3 sec. | Class 1, Div 1 |
PID – VOC 11.7 eV | 0 – 50.00 / 100 / 1000 ppm | < 3 sec. | Class 1, Div 1 |
AirLink 6940 NXP Wireless Fixed Gas Detector
There are no reviews yet.